One connected system that replaces the website form and SurveyMonkey. Customers answer a short, conversational enquiry, get a personal questionnaire 15 minutes later that only asks what's relevant to their job, and every answer lands in Pipedrive automatically. No re-typing, no manual sending.
A summary of what you'd like the enquiry form and questionnaire to do, from our calls and emails so far.
A short conversational form on every page. Contact details first, then "renovation or repair?"
InstantThe person and deal are created (or matched if they're already there), and the office gets an email.
InstantA branded email from your office with a personal link to their project questionnaire.
After 15 minPrefilled with what they've already told you, with questions for their type of job only.
In their own timeAnswers are added to the same Pipedrive record, with a summary emailed to the office.
InstantIf someone doesn't finish: their contact details are saved the moment they're entered, so the lead still lands in Pipedrive, marked as incomplete, ready for a follow-up call or Brent's follow-up automations.
The conversational form itself is already part of your new website build. This plan adds the extras that make it work properly behind the scenes.
Replaces SurveyMonkey. It's sent automatically, looks like your website, and only asks what's relevant to their job.
Creates or matches the person, creates the deal with every answer, and updates it when the questionnaire comes in.
The same data can also go to a webhook, so existing follow-up automations keep working.
A clear summary to the office for each enquiry and questionnaire, and a confirmation for the customer.
Every submission is also stored as a backup, so nothing is lost if another service is ever down.
Phase 1 can be ready for your website launch. Phase 2 follows once the questionnaire questions are confirmed. All prices include GST, at $125 an hour.
| Work | Hours | Price |
|---|---|---|
| Phase 1: Smart enquiry form, connected to Pipedrive | ||
| Finalise the enquiry questions with Kate: renovation and repair paths, "how did you hear about us" with AI / ChatGPT, removing "N/A" answers | 1.5 | $187.50 |
| Build the repair path and partial-lead capture, so people who stop partway are still saved | 1.5 | $187.50 |
| Pipedrive connection: create or match the person, create the deal with all answers, flag incomplete enquiries | 4 | $500.00 |
| Webhook for Brent's automations, plus a backup of every submission | 1 | $125.00 |
| Office notification email and customer confirmation email | 1 | $125.00 |
| Testing every path and going live | 1 | $125.00 |
| Phase 1 total | 10 | $1,250.00 |
| Phase 2: Automated project questionnaire (replaces SurveyMonkey) | ||
| Move your SurveyMonkey questions into the new format, and write the repair question set with Kate | 2 | $250.00 |
| Conversational questionnaire: one question at a time, renovation and repair sections that show only when relevant, progress bar, save and finish later | 5 | $625.00 |
| Personal secure link for each customer, prefilled with their enquiry answers | 2 | $250.00 |
| Branded questionnaire email, sent automatically 15 minutes after the enquiry from your office address | 1.5 | $187.50 |
| Questionnaire answers added to the same Pipedrive record, plus a summary email to the office | 2 | $250.00 |
| End-to-end testing (renovations, repairs, drop-offs, repeat customers) and a walkthrough for Kate and Brent | 1.5 | $187.50 |
| Phase 2 total | 14 | $1,750.00 |
| Total, both phases | 24 | $3,000.00 |
The conversational form design is already included in your website build and isn't charged again here. If a third-party service needed for sending or connecting ever carries a monthly cost, we'll confirm it with you before starting. We expect it to be low or nil.
| Extra | Hours | Price |
|---|---|---|
| Reminder email if the questionnaire isn't finished within 2 days | 1 | $125.00 |
| Photo and plan uploads in the questionnaire (handy for repair jobs) | 3 | $375.00 |
| SMS with the questionnaire link as well as email (SMS provider costs apply) | 2 | $250.00 |
| Question editor: Kate or Brent can change questions and options themselves, without a developer | 4 | $500.00 |
Reply to approve both phases, or Phase 1 to start. We'll book a quick call with Brent to confirm the Pipedrive setup and get started.